197? I have no idea what this Checker Tournament is about or where it was held?
1980?
Southeastern - District IV Open
States: FL, GA, NC, SC, VA, WV
The 197? Southeastern -
District IV Open
Checker Tournament
held on November 25th ? thru
27th ?
(Thursday, Friday,
and Saturday)
Ezra Rolader of GA wins Southeastern - District IV Championship
16 Entrants in Masters Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match | honor | Cash | ||||||||||
Position | No |
Contestants' Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | H Pts | Prize |
1 | 12 | Ezra Rolader | GA | 8 | 4 | 2 |
6 |
9 | 10 | 3 | 14 | 6 | 18 | 4 | 18 | 9 | 22 | 4 | 26 | 26 | Won TV | |
2 | 3 | H. B."Hoover" Grant | NC | 11 | 4 | 14 |
8 |
6 | 10 | 12 | 10 | 4 | 10 | 15 | 14 | 13 | 18 | 9 | 22 | 22 | 130 | $57.50 |
2 | 6 | Harvey Kelley | GA | 13 | 4 | 7 | 8 | 3 | 10 | 14 | 14 | 12 | 14 | 9 | 14 | 16 | 18 | 2 | 22 | 22 | 130 | $57.50 |
4 | 4 | K. D. Hanson | CA | 9 | 2 | 1 | 6 | 2 | 8 | 16 | 10 | 3 | 14 | 12 | 18 | 2 | 20 | 12 | 20 | 20 | 144 | $22.50 |
5 | 5 | Jerry Ingram | GA | 14 | 0 | 13 | 0 | 1 | 4 | 15 | 8 | 16 | 8 | 8 | 12 | 11 | 16 | 14 | 20 | 20 | 102 | $22.50 |
6 | 9 | W.O. "Wayne Mihado" | VA | 4 | 2 | 16 | 6 | 12 | 6 | 7 | 10 | 2 | 14 | 6 | 18 | 12 | 18 | 3 | 18 | 18 | 148 | $12.50 |
7 | 2 | Lester A Balderson | VA | 10 | 4 | 12 | 6 | 4 | 8 | 13 | 12 | 9 | 12 | 16 | 16 | 4 | 18 | 6 | 18 | 18 | 146 | $12.50 |
8 | 14 | James B. Truitt | GA | 5 | 4 | 3 | 4 | 15 | 8 | 6 | 8 | 8 | 12 | 13 | 12 | 7 | 16 | 5 | 16 | 16 | 128 | $5.00 |
9 | 13 | RE "Raymond" Stinnett | VA | 6 | 0 | 5 | 4 | 11 | 8 | 2 | 8 | 1 | 10 | 14 | 14 | 3 | 14 | 16 | 16 | 16 | 124 | $5.00 |
10 | 8 | EG "Everett" McQueen | NC | 12 | 0 | 15 | 0 | 10 | 4 | 11 | 8 | 14 | 8 | 5 | 8 | bye | 12 | 7 | 16 | 16 | 98 | $5.00 |
11 | 16 | King D. Williams | NC | 1 | 2 | 9 | 2 | 7 | 6 | 4 | 8 | 5 | 12 | 2 | 12 | 6 | 12 | 13 | 14 | 14 | $5.00 | |
12 | 7 | Tim Laverty | NC | 15 | 4 | 6 | 4 | 16 | 4 | 9 | 4 | 11 | 8 | 1 | 12 | 14 | 12 | 8 | 12 | 12 | 110 | $5.00 |
12 | 15 | J.C. Weatherly | GA | 7 | 0 | 8 | 4 | 14 | 4 | 5 | 4 | bye | 8 | 3 | 8 | 1 | 10 | 1 | 12 | 12 | 110 | $5.00 |
14 | 1 | Ron Bailey | IN | 16 | 2 | 4 | 2 | 5 | 2 | bye | 6 | 13 | 8 | 7 | 8 | 15 | 10 | 15 | 12 | 12 | 108 | $5.00 |
15 | 11 | James Priest | 3 | 0 | 10 | 4 | 13 | 4 | 8 | 4 | 7 | 4 | bye | 8 | 5 | 8 | bye | 12 | 12 | 86 | $5.00 | |
16 | 10 | Payne | 2 | 0 | 11 | 0 | 8 | 0 | wd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
|
Total | $225.00+TV |
13 Entrants in Minors Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match | honor | Cash | ||||||||||
Position | No |
Contestants' Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | H Pts | Prize |
1 | 8 | B.W. "Belton" Jones | NC | 6 | 4 | 13 |
8 |
9 | 12 | 1 | 16 | 2 | 20 | 6 | 24 | 2 | 26 | 9 | 28 | 28 | $50.00 | |
2 | 2 | Ray Brooks | NC | 4 | 4 | 1 |
6 |
13 | 10 | 9 | 14 | 8 | 14 | 5 | 16 | 8 | 18 | 6 | 20 | 20 | 152 | $35.00 |
3 | 6 | Ira Lee Hinson | SC | 8 | 0 | 3 | 4 | 11 | 8 | 10 | 12 | 1 | 16 | 8 | 16 | 9 | 18 | 2 | 20 | 20 | 144 | $25.00 |
3 | 9 | R. W. Moore | TN | bye | 4 | 5 | 8 | 8 | 8 | 2 | 8 | 12 | 12 | 1 | 16 | 6 | 18 | 8 | 20 | 20 | 144 | $25.00 |
5 | 13 | Frank Walls | NC | 7 | 4 | 8 | 4 | 2 | 4 | 5 | 4 | bye | 8 | 10 | 12 | 12 | 16 | 3 | 20 | 20 | 120 | $25.00 |
6 | 1 | G. E. Badgett | NC | 11 | 4 | 2 | 6 | 5 | 10 | 8 | 10 | 6 | 10 | 9 | 10 | 4 | 14 | 12 | 18 | 18 | 130 | $10.00 |
7 | 5 | W.E."Pete" Dew | NC | 12 | 4 | 9 | 4 | 1 | 4 | 13 | 8 | 4 | 12 | 2 | 14 | 3 | 14 | 10 | 18 | 18 | 120 | $10.00 |
8 | 3 | Robert Crump | NC | 10 | 2 | 6 | 2 | 7 | 2 | bye | 6 | 11 | 10 | 12 | 12 | 5 | 16 | 13 | 16 | 16 | $10.00 | |
9 | 10 | Clint Pickard | NC | 3 | 2 | 7 | 4 | 12 | 6 | 6 | 6 | 7 | 10 | 13 | 10 | 11 | 14 | 5 | 14 | 14 | $5.00 | |
10 | 12 | James H "Sawmill" Sipe | NC | 5 | 0 | 4 | 4 | 10 | 6 | 7 | 10 | 9 | 10 | 3 | 12 | 13 | 12 | 1 | 12 | 12 | 118 | $5.00 |
11 | 4 | Larry Dail | NC | 2 | 0 | 12 | 0 | bye | 4 | 11 | 8 | 5 | 8 | 7 | 10 | 1 | 10 | 11 | 12 | 12 | 100 | $5.00 |
12 | 7 | Wade H. Holder | NC | 13 | 0 | 10 | 2 | 3 | 6 | 12 | 6 | 10 | 6 | 4 | 8 | bye | 12 | wd | 12 | 12 | $5.00 | |
13 | 11 | Prater | 1 | 0 | bye | 4 | 6 | 4 | 4 | 4 | 3 | 4 | bye | 8 | 10 | 8 | 4 | 10 | 10 | $5.00 | ||
Total |
$215.00 |